The
Seawolves 2015-16 schedule is up on the UAA website. The preseason game is in Soldotna on Oct. 2nd. Then we face newly-minted D-1 Arizona State Wildcats in their first NCAA D1 game just before we get to put a hurting on SCSU. Then it's off to Fairbanks as usual, to face RPI and AIC at the Carlson.
The first conference games are in Alabama the next weekend before UAA gets a pretty long homestand through almost all of November facing BGSU (on Halloween ... sigh), Ferris Wheel and then the surprise opponent that is blowing my brain up ... Penn State on Nov 21st and 22nd? There's 36 games on the schedule? How do we get to play 36 games? The NCAA limit is 34 unless you're a team from outside and come to Alaska to play an Alaska-based opponent since games in Alaska don't count against the 34 game NCAA limit. So yeah ... I"m confused (uh huh ... not the first time).
December starts off with road trips to Mankato and then Hougton then back home to face our rivals from Squarebanks. That's the first half. It'll be nice to go into the 2nd half of the season at 15 wins and 3 losses eh?
The new year opens against The Beav at the Sully; then Lake State and Bowling Green on the road. Huntsville comes to town at the end of January for a pair then UAA heads out to Northern Michigan, hosts Lake State and Mankato for the last two home series before finishing the season up by knocking UA_ out of the WCHA playoffs in Fairbanks.
18 home games. 18 road games. Whatever funkiness is allowing us to play the extra two games is awesome. If anyone can explain it in comments I'll be grateful. If I don't see a good explanation I'll make inquiries tomorrow.
| Date | Opponent | Location | Time (ALASKA) | Results | Media |
|
|
| Fri, Oct 02 | Mt. Royal | at Soldotna, Alaska | 7:00 p.m. |
| |
|
|
|
| Fri, Oct 09 | UAF vs. St. Cloud State | at Sullivan Arena | 5:00 p.m. |
| |
| Fri, Oct 09 | ARIZONA STATE | Sullivan Arena | 8:00 p.m. |
| |
| Sat, Oct 10 | UAF vs. Arizona State | at Sullivan Arena | 4:00 p.m. |
| |
| Sat, Oct 10 | ST. CLOUD STATE | Sullivan Arena | 7:00 p.m. |
| |
|
|
|
| Fri, Oct 16 | RPI | at Fairbanks, Alaska | 5:07 p.m. |
| |
| Sat, Oct 17 | American International | at Fairbanks, Alaska | 4:07 p.m. |
| |
|
| Fri, Oct 23 | Alabama Huntsville * | at Huntsville, Ala. | 4:07 p.m. |
| |
| Sat, Oct 24 | Alabama Huntsville * | at Huntsville, Ala. | 4:07 p.m. |
| |
| Sat, Oct 31 | BOWLING GREEN * | Sullivan Arena | 2:07 p.m. |
| |
| Sun, Nov 01 | BOWLING GREEN * | Sullivan Arena | 2:07 p.m. |
| |
| Fri, Nov 13 | FERRIS STATE * | Sullivan Arena | 7:07 p.m. |
| |
| Sat, Nov 14 | FERRIS STATE * | Sullivan Arena | 7:07 p.m. |
| |
| Fri, Nov 20 | PENN STATE | Sullivan Arena | 7:07 p.m. |
| |
| Sat, Nov 21 | PENN STATE | Sullivan Arena | 7:07 p.m. |
| |
| Fri, Nov 27 | Minnesota State * | at Mankato, Minn. | 4:07 p.m. |
| |
| Sat, Nov 28 | Minnesota State * | at Mankato, Minn. | 4:07 p.m. |
| |
| Fri, Dec 04 | Michigan Tech * | at Houghton, Mich. | 3:07 p.m. |
| |
| Sat, Dec 05 | Michigan Tech * | at Houghton, Mich. | 3:07 p.m. |
| |
|
|
| Fri, Dec 11 | ALASKA FAIRBANKS * | Sullivan Arena | 7:07 p.m. |
| |
| Sat, Dec 12 | ALASKA FAIRBANKS * | Sullivan Arena | 7:07 p.m. |
| |
|
| Fri, Jan 08 | BEMIDJI STATE * | Sullivan Arena | 7:07 p.m. |
| |
| Sat, Jan 09 | BEMIDJI STATE * | Sullivan Arena | 7:07 p.m. |
| |
| Fri, Jan 15 | Lake Superior State * | at Sault Ste. Marie, Mich. | 3:07 p.m. |
| |
| Sat, Jan 16 | Lake Superior State * | at Sault Ste. Marie, Mich. | 3:07 p.m. |
| |
| Thu, Jan 21 | Bowling Green * | at Bowling Green, Ohio | 3:07 p.m. |
| |
| Fri, Jan 22 | Bowling Green * | at Bowling Green, Ohio | 3:07 p.m. |
| |
| Fri, Jan 29 | ALABAMA HUNTSVILLE * | Sullivan Arena | 7:07 p.m. |
| |
| Sat, Jan 30 | ALABAMA HUNTSVILLE * | Sullivan Arena | 7:07 p.m. |
| |
| Fri, Feb 05 | Northern Michigan * | at Marquette, Mich. | 3:07 p.m. |
| |
| Sat, Feb 06 | Northern Michigan * | at Marquette, Mich. | 3:07 p.m. |
| |
| Fri, Feb 19 | LAKE SUPERIOR STATE * | Sullivan Arena | 7:07 p.m. |
| |
| Sat, Feb 20 | LAKE SUPERIOR STATE * | Sullivan Arena | 7:07 p.m. |
| |
| Fri, Feb 26 | MINNESOTA STATE * | Sullivan Arena | 7:07 p.m. |
| |
| Sat, Feb 27 | MINNESOTA STATE * | Sullivan Arena | 7:07 p.m. |
| |
| Fri, Mar 04 | Alaska Fairbanks * | at Fairbanks, Alaska | 7:07 p.m. |
| |
| Sat, Mar 05 | Alaska Fairbanks * | at Fairbanks, Alaska | 7:07 p.m. |
| |
|
| * Conference Games |
|
4 comments:
I count 34 18 home, 14 away, and 2 neutral site.
I got 34 too.
Swap Penn State for Wisco and it follows the same outline as last season's schedule.
Apparently, I can no longer count properly. One, Two, Four, Five, Seven, Eight, Nine, Ten, Eleven, Twelve, Thirteen, Fifteen, Sixteen, Seventeen, Nineteen, Twenty, Twenty-One ....
Is that how it's done?
It seems like we haven't had a preseason game down in Slow-dotna for a while. But maybe we did and I just spaced it out?
I'm sure Duwe will appreciate it though.. just like Lee Green did back in the day! :0)
Post a Comment