| 2 | Larson, Tony | D | R | 5-11 | 187 | Fr. | Ham Lake, Minn. (Dubuque Fighting Saints/USHL) |
| 3 | McLeod, Wes | D | L | 6-2 | 193 | So. | Kamloops, B.C. (Spruce Grove Saints/AJHL) |
| 4 | Docken, Derek | D | L | 6-0 | 189 | Fr. | Northfield, Minn. (Dubuque Fighting Saints/USHL) |
| 5 | Coldwell, Austin | D | L | 6-0 | 198 | Fr. | Vancouver, Wash. (Des Moines Buccaneers/USHL) |
| 7 | Cameron, Brett | F | R | 6-2 | 202 | So. | Spruce Grove, Alberta (Spruce Grove Saints/AJHL) |
| 8 | Warner, Scott | D | L | 5-9 | 174 | Jr. | Anchorage (Army/Atlantic Hockey) |
| 9 | Pustin, Mark | F | L | 5-8 | 162 | So. | Porter Ranch, Calif. (Fairbanks Ice Dogs/NAHL) |
| 10 | Spencer, Mickey | F | L | 6-0 | 194 | Jr. | Gibbons, Alberta (Cowichan Valley Capitals/BCHL) |
| 11 | Leinweber, Curtis | F/D | L | 5-8 | 175 | Sr. | Calgary, Alberta (Okotoks Oilers/AJHL) |
| 12 | Bruijsten, Mitch | F | L | 6-4 | 205 | Jr. | Nijmegen, Netherlands (Sioux City Musketeers/USHL) |
| 13 | Sproule, Quinn | D | L | 6-0 | 191 | So. | Hussar, Alberta (Okotoks Oilers/AJHL) |
| 15 | Gorham, Brad | F/D | R | 6-1 | 197 | Sr. | Anchorage (Ohio State/CCHA) |
| 16 | Pettitt, Andrew | F | R | 5-10 | 167 | Fr. | Whitehorse, Yukon (Powell River Kings/BCHL) |
| 17 | Kwas, Jordan | F | R | 5-10 | 184 | So. | Cochrane, Alberta (Olds Grizzlys/AJHL) |
| 18 | Crowell, Chris | F | R | 6-3 | 206 | Jr. | Williams Lake, B.C. (Vernon Vipers/BCHL) |
| 19 | Mellor, Sam | F | R | 5-10 | 180 | Fr. | Cranbrook, B.C. (Trail Smoke Eaters/BCHL) |
| 20 | Gellert, Alex | F | R | 6-1 | 183 | Jr. | Kelowna, B.C. (Cowichan Valley Capitals/BCHL) |
| 21 | Bailey, Matt | F | L | 6-1 | 194 | So. | Winnipeg, Manitoba (Sioux Falls Stampede/USHL) |
| 23 | Roy, Kory | F | L | 5-10 | 186 | Fr. | Anchorage (Canmore Eagles/AJHL) |
| 25 | Karl, Corbin | D | R | 6-0 | 203 | Fr. | Foremost, Alberta (Olds Grizzlys/AJHL) |
| 26 | Currier, Tyler | F | R | 6-2 | 201 | Jr. | Anchorage (Alaska Avalanche/NAHL) |
| 28 | Pickering, Andrew | F | L | 5-11 | 174 | So. | West Vancouver, B.C. (Penticton Vees/BCHL) |
| 29 | Allen, Scott | F | L | 6-3 | 193 | Fr. | Edmonton, Alberta (Spruce Grove Saints/AJHL) |
| 33 | Gunderson, Rob | G | L | 6-1 | 186 | So. | Lethbridge, Alberta (Brooks Bandits/AJHL) |
| 35 | Kamal, Chris | G | L | 5-10 | 185 | So. | Alpharetta, GA (Alexandria Blizzard/NAHL) |
| 36 | Portwood, Jade | F | L | 6-3 | 205 | Sr. | Victoria, B.C. (Brooks Bandits/AJHL) |
| 38 | Sidor, Dusan | G | R | 6-0 | 174 | Jr. | Poprad, Slovakia (Alaska Avalanche/NAHL) |
| 39 | Scheid, Eric | F | L | 5-9 | 160 | Fr. | Blaine, Minn. (Lincoln Stars/USHL) |
| 40 | Naslund, Daniel | F | L | 6-3 | 199 | Jr. | Nykoping, Sweden (Vasteras/J20 Sweden) |
Roster
Subscribe to:
Posts (Atom)